Most Recent Del City Homes For Sale
| View All Del City Homes For Sale | ||
|
5008 Ryan Dr, Del City, OK 73135 | $166,900 3 beds 2.5 baths |
|
4913 Michael Pl, Del City, OK 73115 | $42,000 2 beds 1 bath |
|
4213 Epperly Dr, Del City, OK 73115 | $84,900 3 beds 2 baths |
Real Estate Resources |
Del City Apartments
There are 87 apartments found in and near the Del City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings